| Asset Name: | Index |
|
| Asset ID: | 13634675574519917918 | |
| Issuer RS: | NXT-C2K2-FBYC-BAJF-GYSJL | |
| Issuer ID: | 16808311676983378464 | |
| Issuer Transaction: | 13634675574519917918 | |
| Shareholder Analysis: | Shareholder of Index | |
| Quantity: | 1'000'000.00 | |
| Decimals: | 2 | |
| # of Trades: | 468 | |
| Trading Volume (24h): | 0 NXT | |
| Trading Volume (30d): | 51'196 NXT | |
| Last Trade Price: | 24'450.00000000 NXT | |
| Bid Price: | 12'041.00000000 NXT | |
| Ask Price: | 24'450.00000000 NXT | |
| Bid-Ask Spread: | 12'409.00000000 NXT (50.75%) | |
| Open Bid Orders: | 4 | |
| Open Ask Orders: | 19 | |
| Last Trade Date: | 02.02.2016 12:23 (801 Days ago) | |
| Description: |
||
| Account | Quantity | Price in NXT | Total in NXT |
|---|---|---|---|
| NXT-6RV5-52PZ-M9UU-B52GU | 0.06 | 12'041.00 | 722.4600 |
| NXT-77PX-3CRR-6WCF-9XWZH | 0.20 | 12'040.00 | 2'408.00 |
| NXT-QWVY-EUX9-TKBL-E4K3J | 0.24 | 12'037.00 | 2'888.88 |
| NXT-9PFV-DW9D-V3KT-8ENZH | 1.00 | 12'000.00 | 12'000.00 |
| Total: 4 Bids | 1.50 | 18'019.34 |
| Account | Quantity | Price in NXT | Total in NXT |
|---|---|---|---|
| NXT-44G3-AC7Y-G3P2-3CLAH | 0.22 | 24'450.00 | 5'379.00 |
| NXT-7CTJ-DHLZ-VZ3N-8ZRZD | 0.50 | 24'500.00 | 12'250.00 |
| NXT-8W9S-UEFJ-M5S8-EAQTK | 0.01 | 25'000.00 | 250.0000 |
| NXT-M7YM-TBLW-Z6DA-7UXKH | 0.04 | 25'372.00 | 1'014.88 |
| NXT-FJQN-8QL2-BMY3-64VLK | 0.10 | 25'373.23 | 2'537.32 |
| NXT-FJQN-8QL2-BMY3-64VLK | 0.10 | 25'382.01 | 2'538.20 |
| NXT-M7YM-TBLW-Z6DA-7UXKH | 0.10 | 25'897.00 | 2'589.70 |
| NXT-M7YM-TBLW-Z6DA-7UXKH | 0.20 | 25'899.00 | 5'179.80 |
| NXT-M7YM-TBLW-Z6DA-7UXKH | 0.28 | 25'998.00 | 7'279.44 |
| NXT-FJZZ-W6HA-HZQY-EYDEQ | 0.51 | 26'000.01 | 13'260.01 |
| NXT-DKJG-X6HD-YTZD-C64LW | 0.10 | 26'100.00 | 2'610.00 |
| NXT-FJQN-8QL2-BMY3-64VLK | 0.10 | 26'260.01 | 2'626.00 |
| NXT-8W9S-UEFJ-M5S8-EAQTK | 0.01 | 27'000.00 | 270.0000 |
| NXT-8W9S-UEFJ-M5S8-EAQTK | 0.01 | 28'000.00 | 280.0000 |
| NXT-C2K2-FBYC-BAJF-GYSJL | 2.65 | 28'077.60 | 74'405.64 |
| NXT-8W9S-UEFJ-M5S8-EAQTK | 0.01 | 29'000.00 | 290.0000 |
| NXT-8W9S-UEFJ-M5S8-EAQTK | 0.10 | 30'000.00 | 3'000.00 |
| NXT-FJQN-8QL2-BMY3-64VLK | 0.09 | 32'377.01 | 2'913.93 |
| NXT-7CTJ-DHLZ-VZ3N-8ZRZD | 0.50 | 50'000.00 | 25'000.00 |
| Total: 19 Asks | 5.63 | 163'673.92 |
| Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
|---|---|---|---|---|---|
| 02.02.2016 12:23:06 | 0.14 | 24'450.00 | 3'423.00 | 3195154908619401113 | 14612515302542664804 |
| 02.02.2016 12:23:06 | 0.03 | 24'436.00 | 733.0800 | 8343864012180353738 | 14612515302542664804 |
| 31.01.2016 21:38:25 | 0.01 | 24'436.00 | 244.3600 | 8343864012180353738 | 700844022629076283 |
| 31.01.2016 20:46:25 | 0.02 | 24'436.00 | 488.7200 | 8343864012180353738 | 1572488642193495942 |
| 31.01.2016 20:46:25 | 0.06 | 24'435.00 | 1'466.10 | 5489862784568506016 | 1572488642193495942 |
| 31.01.2016 20:32:49 | 0.01 | 24'435.00 | 244.3500 | 5489862784568506016 | 13159730412819137354 |
| 13.01.2016 17:56:31 | 0.06 | 24'750.00 | 1'485.00 | 10421394791738475276 | 17920358002622860660 |
| 13.01.2016 09:51:43 | 0.02 | 24'750.00 | 495.0000 | 10421394791738475276 | 15736069248791566997 |
| 13.01.2016 09:51:43 | 0.01 | 24'750.00 | 247.5000 | 6380221624034714267 | 15736069248791566997 |
| 13.01.2016 09:34:25 | 0.45 | 24'750.00 | 11'137.50 | 14490317137971121031 | 15736069248791566997 |
| 13.01.2016 00:32:36 | 0.01 | 24'998.00 | 249.9800 | 3284556844655386334 | 18208568568912841110 |
| 12.01.2016 20:45:33 | 0.52 | 24'750.00 | 12'870.00 | 7324408207496909232 | 15736069248791566997 |
| 12.01.2016 01:11:41 | 0.10 | 24'750.00 | 2'475.00 | 7324408207496909232 | 8756489751132790689 |
| 11.01.2016 23:25:05 | 0.10 | 24'750.00 | 2'475.00 | 7324408207496909232 | 4970700737283755966 |
| 11.01.2016 20:33:02 | 0.10 | 24'750.00 | 2'475.00 | 7324408207496909232 | 2701503333005307782 |
| 11.01.2016 20:00:57 | 0.10 | 24'750.00 | 2'475.00 | 7324408207496909232 | 15397984154704095368 |
| 10.01.2016 17:31:32 | 0.08 | 24'750.00 | 1'980.00 | 7324408207496909232 | 3644595841818071360 |
| 09.01.2016 21:07:47 | 0.17 | 24'998.00 | 4'249.66 | 3284556844655386334 | 6473981115939677931 |
| 09.01.2016 20:20:09 | 0.09 | 24'998.00 | 2'249.82 | 3284556844655386334 | 4374212266122682455 |
| 09.01.2016 18:09:46 | 0.02 | 24'998.00 | 499.9600 | 3284556844655386334 | 7449986580573391327 |
| 09.01.2016 17:46:37 | 0.01 | 24'998.00 | 249.9800 | 3284556844655386334 | 16739060853722188583 |
| 09.01.2016 17:19:21 | 0.10 | 24'998.00 | 2'499.80 | 3284556844655386334 | 5327762891767659579 |
| 09.01.2016 11:48:49 | 0.08 | 24'998.00 | 1'999.84 | 3284556844655386334 | 776006460189935094 |
| 09.01.2016 10:53:02 | 0.01 | 24'998.00 | 249.9800 | 3284556844655386334 | 7724851920562097591 |
| 09.01.2016 10:53:02 | 0.02 | 24'997.99 | 499.9598 | 7708932773023913243 | 7724851920562097591 |
| 09.01.2016 05:36:08 | 0.08 | 24'997.99 | 1'999.84 | 7708932773023913243 | 6345507786687245949 |
| 09.01.2016 00:38:01 | 0.07 | 24'998.00 | 1'749.86 | 3284556844655386334 | 9801808782704468049 |
| 06.01.2016 15:35:03 | 0.10 | 19'700.01 | 1'970.00 | 4925202545769355767 | 12690956995815942385 |
| 06.01.2016 15:35:03 | 0.10 | 19'700.00 | 1'970.00 | 4925202545769355767 | 7716247856983465124 |
| 06.01.2016 15:35:03 | 0.10 | 19'000.01 | 1'900.00 | 4925202545769355767 | 9571974789314054712 |
| 06.01.2016 15:35:03 | 0.10 | 19'000.01 | 1'900.00 | 4925202545769355767 | 280507880813468090 |
| 06.01.2016 15:35:03 | 0.10 | 19'000.01 | 1'900.00 | 4925202545769355767 | 15827146065114940380 |
| 03.01.2016 22:11:39 | 0.10 | 19'701.00 | 1'970.10 | 13158965110383983595 | 10542745430385748621 |
| 03.01.2016 22:11:39 | 1.00 | 19'700.00 | 19'700.00 | 13158965110383983595 | 3951012469641429094 |
| 02.01.2016 00:34:31 | 0.06 | 25'372.00 | 1'522.32 | 8067058683760642685 | 6301295045651238792 |
| 27.12.2015 09:28:49 | 0.10 | 25'373.00 | 2'537.30 | 14612034245510543681 | 12711408258568997259 |
| 27.12.2015 01:55:04 | 0.10 | 25'122.01 | 2'512.20 | 9401206961709693008 | 15449675823533106817 |
| 27.12.2015 00:59:32 | 0.10 | 19'649.99 | 1'965.00 | 17081364392610167341 | 1111476576591716043 |
| 26.12.2015 23:49:17 | 0.10 | 19'639.99 | 1'964.00 | 9535524060620425795 | 17037977144691406262 |
| 26.12.2015 18:46:39 | 0.10 | 19'629.99 | 1'963.00 | 4681517655664811441 | 7585989995637956114 |
| 26.12.2015 16:24:39 | 0.10 | 25'122.01 | 2'512.20 | 17293565718396300110 | 6460455642851853608 |
| 26.12.2015 03:17:09 | 0.10 | 19'622.99 | 1'962.30 | 11036798905352498843 | 9174963959451446574 |
| 26.12.2015 02:57:51 | 0.10 | 19'050.01 | 1'905.00 | 11589412538081983541 | 1163889914993973312 |
| 26.12.2015 02:54:13 | 0.10 | 19'622.99 | 1'962.30 | 8885749788661894842 | 7733535733212193764 |
| 25.12.2015 11:54:04 | 0.74 | 19'050.00 | 14'097.00 | 10743684790921535254 | 9042365130947160435 |
| 25.12.2015 11:54:04 | 0.06 | 19'050.01 | 1'143.00 | 10743684790921535254 | 8214411518802378985 |
| 24.12.2015 13:43:15 | 0.01 | 19'050.01 | 190.5001 | 15290191671302107384 | 8214411518802378985 |
| 23.12.2015 09:21:44 | 0.03 | 19'050.01 | 571.5003 | 11784340801242832533 | 8214411518802378985 |
| 20.12.2015 18:46:13 | 0.20 | 25'800.00 | 5'160.00 | 12246997334612647748 | 14723798483151519390 |
| 17.12.2015 21:30:38 | 0.01 | 25'997.00 | 259.9700 | 2323103439285815748 | 11752002495219116542 |
| 17.12.2015 21:30:38 | 0.02 | 25'998.00 | 519.9600 | 10203180421686987974 | 11752002495219116542 |
| 16.12.2015 00:29:13 | 0.04 | 26'000.01 | 1'040.00 | 14014950615289609258 | 3783147139418941177 |
| 16.12.2015 00:10:53 | 0.07 | 26'000.01 | 1'820.00 | 14014950615289609258 | 12249675140716414353 |
| 16.12.2015 00:10:53 | 0.13 | 26'000.01 | 3'380.00 | 14014950615289609258 | 4813268830757759620 |
| 15.12.2015 23:57:18 | 0.10 | 25'001.00 | 2'500.10 | 15834138833037330460 | 14877677998455422517 |
| 15.12.2015 23:57:18 | 0.10 | 25'723.70 | 2'572.37 | 12055311524194197531 | 14877677998455422517 |
| 15.12.2015 23:57:18 | 0.10 | 25'997.40 | 2'599.74 | 15627074233026516398 | 14877677998455422517 |
| 15.12.2015 23:57:18 | 0.09 | 26'000.01 | 2'340.00 | 14014950615289609258 | 14877677998455422517 |
| 15.12.2015 23:57:18 | 0.01 | 25'996.99 | 259.9699 | 12087756451745884697 | 14877677998455422517 |
| 15.12.2015 15:27:28 | 0.10 | 25'000.00 | 2'500.00 | 14009498264129611228 | 951084551008542826 |
| 15.12.2015 15:04:53 | 0.10 | 25'000.00 | 2'500.00 | 14009498264129611228 | 9421480848174944900 |
| 15.12.2015 10:15:18 | 0.10 | 24'999.99 | 2'500.00 | 7100830636251884148 | 14307874491873318940 |
| 14.12.2015 23:02:31 | 0.20 | 25'000.00 | 5'000.00 | 14009498264129611228 | 17974382533097603915 |
| 14.12.2015 21:57:23 | 0.10 | 24'999.99 | 2'500.00 | 5206192636718560255 | 15658696412789993471 |
| 14.12.2015 20:03:59 | 0.10 | 24'999.99 | 2'500.00 | 1198071917976572343 | 8906314094024906431 |
| 14.12.2015 20:03:59 | 0.10 | 25'000.00 | 2'500.00 | 10138704862609150503 | 8906314094024906431 |
| 14.12.2015 20:03:59 | 0.10 | 25'000.00 | 2'500.00 | 14009498264129611228 | 8906314094024906431 |
| 09.12.2015 00:45:52 | 0.10 | 24'448.01 | 2'444.80 | 6568281723025130369 | 9164217792558145439 |
| 09.12.2015 00:06:16 | 0.10 | 18'933.02 | 1'893.30 | 3092888477516872131 | 10882346152123734883 |
| 07.12.2015 09:59:56 | 0.10 | 22'950.00 | 2'295.00 | 9133304745646945957 | 14947327803032184280 |
| 07.12.2015 08:44:02 | 0.38 | 22'900.00 | 8'702.00 | 5979405762425518813 | 18117236496331104266 |
| 04.12.2015 23:06:27 | 0.10 | 22'900.00 | 2'290.00 | 5979405762425518813 | 10735631985745656912 |
| 03.12.2015 10:51:17 | 0.10 | 22'900.00 | 2'290.00 | 5979405762425518813 | 10408016684267786824 |
| 02.12.2015 22:50:19 | 0.12 | 22'900.00 | 2'748.00 | 5979405762425518813 | 1870814118238822712 |
| 30.11.2015 22:36:42 | 0.12 | 22'900.00 | 2'748.00 | 5979405762425518813 | 2275100506580760518 |
| 30.11.2015 22:30:08 | 0.12 | 22'900.00 | 2'748.00 | 5979405762425518813 | 14215537822636134139 |
| 30.11.2015 22:30:08 | 0.06 | 22'800.00 | 1'368.00 | 17249661361772233160 | 14215537822636134139 |
| 27.11.2015 17:21:20 | 0.03 | 22'800.00 | 684.0000 | 17249661361772233160 | 10815532181227442790 |
| 27.11.2015 17:14:58 | 0.07 | 22'800.00 | 1'596.00 | 17249661361772233160 | 395906769431625097 |
| 27.11.2015 17:14:58 | 0.10 | 22'799.00 | 2'279.90 | 6020228311078791539 | 395906769431625097 |
| 26.11.2015 23:10:59 | 0.10 | 22'800.00 | 2'280.00 | 17249661361772233160 | 919883716539645703 |
| 26.11.2015 22:23:48 | 0.03 | 22'800.00 | 684.0000 | 17249661361772233160 | 5641387557568948508 |
| 26.11.2015 19:25:59 | 0.10 | 22'800.00 | 2'280.00 | 17249661361772233160 | 4909818661835921041 |
| 26.11.2015 17:40:57 | 0.10 | 22'800.00 | 2'280.00 | 17249661361772233160 | 16648429027984850760 |
| 26.11.2015 17:06:36 | 0.08 | 22'800.00 | 1'824.00 | 17249661361772233160 | 2169152564118075456 |
| 26.11.2015 17:06:36 | 0.02 | 22'799.00 | 455.9800 | 14118735971745023923 | 2169152564118075456 |
| 25.11.2015 03:13:46 | 0.08 | 22'799.00 | 1'823.92 | 14118735971745023923 | 2164987347338865051 |
| 23.11.2015 04:54:26 | 0.01 | 18'560.02 | 185.6002 | 1165232502441585317 | 17770603926459406096 |
| 20.11.2015 13:23:51 | 0.01 | 18'933.00 | 189.3300 | 4015047639638682118 | 12575375382280825469 |
| 20.11.2015 13:23:51 | 0.10 | 18'932.99 | 1'893.30 | 63097149771803712 | 12575375382280825469 |
| 18.11.2015 12:40:22 | 0.13 | 22'800.00 | 2'964.00 | 17249661361772233160 | 292395177417292644 |
| 18.11.2015 09:03:43 | 0.15 | 22'800.00 | 3'420.00 | 17249661361772233160 | 296015458022492724 |
| 17.11.2015 11:41:07 | 0.85 | 21'000.00 | 17'850.00 | 17104694791931588634 | 18141513095769027085 |
| 17.11.2015 08:49:20 | 0.05 | 22'900.00 | 1'145.00 | 5979405762425518813 | 11910017515090153840 |
| 17.11.2015 08:49:20 | 0.01 | 22'899.00 | 228.9900 | 11652746801351854270 | 11910017515090153840 |
| 17.11.2015 06:50:14 | 0.09 | 22'899.00 | 2'060.91 | 11652746801351854270 | 14905042763395815596 |
| 16.11.2015 13:42:40 | 0.01 | 22'900.00 | 229.0000 | 5979405762425518813 | 4844588662445116092 |
| 15.11.2015 20:59:07 | 0.10 | 21'000.01 | 2'100.00 | 14657168386840962949 | 12150236695264361647 |
| 15.11.2015 20:59:07 | 0.10 | 21'450.00 | 2'145.00 | 11816563863764362788 | 15604765869285804089 |
| 15.11.2015 20:59:07 | 0.10 | 21'450.01 | 2'145.00 | 13006949309739108223 | 1398987767632157781 |
| Total: 458 Trades | 11.36 | 256'554.16 | |||
| To reduce the loading time, we only show the latest 100 of 458 trades. Click here to see all trades. | |||||
| Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
|---|---|---|---|---|
| 0 Accounts | Total: 0.00 pcs. | Total: 0 NXT | Total: 0 NXT | |
| Last checked 24.10.2014 00:30 (CET), find here a detailed version. To reduce the loading time, we only show max. 100 shareholder. Click here to see all. | ||||
| Asset | # Trades | Last 30 Days Trade Volume |
Last Trade Bid | Ask |
Quantity | Issuance Date | Trend Chart | Last Trade |
|---|
![]() |
NXT Next Generation of Cryptocurrency | Please support our work and keep updates coming: NXT-5W4G-GAR6-JHJP-H8ZTW Affiliate: Trade Shares, Forex, Bitcoin and more with Plus500. Sign up for your welcome bonus. |
Development: Dario (CoinTracking.info) | Support: cc001 (Support) © 2018 NXTReporting.com | support@nxtreporting.com | Script Time: 486 ms |