| Asset Name: | Income |
|
| Asset ID: | 327508399992504862 | |
| Issuer RS: | NXT-ZAMQ-QMGF-TBRF-9YWZ9 | |
| Issuer ID: | 8358573933059875446 | |
| Issuer Transaction: | 327508399992504862 | |
| Shareholder Analysis: | Shareholder of Income | |
| Quantity: | 50'000 | |
| Decimals: | 0 | |
| # of Trades: | 21 | |
| Trading Volume (24h): | 0 NXT | |
| Trading Volume (30d): | 0 NXT | |
| Last Trade Price: | 2.00000000 NXT | |
| Bid Price: | 2.00000000 NXT | |
| Ask Price: | 7.99999999 NXT | |
| Bid-Ask Spread: | 5.99999999 NXT (75.00%) | |
| Open Bid Orders: | 1 | |
| Open Ask Orders: | 56 | |
| Last Trade Date: | 29.12.2015 07:33 (542 Days ago) | |
| Description: |
||
| Account | Quantity | Price in NXT | Total in NXT |
|---|---|---|---|
| NXT-KTXN-NZ7S-9KS2-F3T3G | 411 | 2.0000 | 822.0000 |
| Total: 1 Bids | 411 | 822.0000 |
| Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
|---|---|---|---|---|---|
| 29.12.2015 07:33:50 | 89 | 2.0000 | 178.0000 | 8777240104036446009 | 14378978899672178610 |
| 09.12.2015 00:59:25 | 17 | 7.5000 | 127.5000 | 8666809488387909369 | 169179678347623801 |
| 09.12.2015 00:59:25 | 15 | 7.5000 | 112.5000 | 8666809488387909369 | 6930084202517340622 |
| 08.12.2015 15:09:17 | 22 | 7.5000 | 165.0000 | 8666809488387909369 | 8753594923916630953 |
| 08.12.2015 15:09:17 | 30 | 7.5000 | 225.0000 | 8666809488387909369 | 13146297484199593500 |
| 13.11.2015 22:12:30 | 4 | 7.5000 | 30.0000 | 8666809488387909369 | 3654065071484621931 |
| 12.11.2015 19:42:10 | 310 | 6.0000 | 1'860.00 | 2992242212031991181 | 9737453570666171732 |
| 12.11.2015 19:38:16 | 278 | 5.0000 | 1'390.00 | 6746148066392944255 | 13690342852599094498 |
| 12.11.2015 09:55:11 | 1'178 | 5.0000 | 5'890.00 | 3866803336639437625 | 17439355810230575758 |
| 11.11.2015 09:42:33 | 15 | 5.0000 | 75.0000 | 3866803336639437625 | 1799140165646843904 |
| 01.11.2015 22:20:47 | 2 | 5.0000 | 10.0000 | 3866803336639437625 | 13121512740427381113 |
| 25.10.2015 10:38:54 | 5 | 5.0000 | 25.0000 | 3866803336639437625 | 14966673454376185793 |
| 06.10.2015 00:33:31 | 95 | 4.0000 | 380.0000 | 6280839364842331141 | 10884131307012902214 |
| 04.10.2015 22:37:10 | 5 | 5.0000 | 25.0000 | 6746148066392944255 | 12078185170054640894 |
| 04.10.2015 21:38:30 | 30 | 4.0000 | 120.0000 | 9476388579673813395 | 14306337065881485765 |
| 27.09.2015 21:54:31 | 32 | 5.0000 | 160.0000 | 6746148066392944255 | 2747875760138138053 |
| 27.09.2015 21:13:46 | 125 | 4.0000 | 500.0000 | 9212308822878549274 | 10177818712197589139 |
| 27.09.2015 20:30:40 | 195 | 4.0000 | 780.0000 | 9212308822878549274 | 13532661173271702617 |
| 27.09.2015 20:30:40 | 325 | 3.0000 | 975.0000 | 9438821930600710049 | 13532661173271702617 |
| 27.09.2015 20:30:40 | 330 | 2.0000 | 660.0000 | 17062763321680706323 | 13532661173271702617 |
| 27.09.2015 20:30:40 | 350 | 1.0000 | 350.0000 | 189518844214172010 | 13532661173271702617 |
| Total: 21 Trades | 3'452 | 14'038.00 | |||
| To reduce the loading time, we only show the latest 100 of 21 trades. Click here to see all trades. | |||||
| Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
|---|---|---|---|---|
| 0 Accounts | Total: 0 pcs. | Total: 0 NXT | Total: 0 NXT | |
| Last checked 24.10.2014 00:30 (CET), find here a detailed version. To reduce the loading time, we only show max. 100 shareholder. Click here to see all. | ||||
| Asset | # Trades | Last 30 Days Trade Volume |
Last Trade Bid | Ask |
Quantity | Issuance Date | Trend Chart | Last Trade |
|---|
![]() |
NXT Next Generation of Cryptocurrency | Please support our work and keep updates coming: NXT-5W4G-GAR6-JHJP-H8ZTW Affiliate: Trade Shares, Forex, Bitcoin and more with Plus500. Sign up for your welcome bonus. |
Development: Dario (CoinTracking.info) | Support: cc001 (Support) © 2017 NXTReporting.com | support@nxtreporting.com | Script Time: 284 ms |