With the recent Nxt-client updates some functions have been unfortunately removed. That's why the search for accounts is no longer compatible and is disabled.
We have discontinued the development of this website. If you want to track your NXT, we recommend to do this on CoinTracking.info

Asset Details for: Income

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: Income

Asset ID: 327508399992504862
Issuer RS: NXT-ZAMQ-QMGF-TBRF-9YWZ9
Issuer ID: 8358573933059875446
Issuer Transaction: 327508399992504862
Shareholder Analysis: Shareholder of Income
   
Quantity: 50'000
Decimals: 0
# of Trades: 21
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
   
Last Trade Price: 2.00000000 NXT
Bid Price: 2.00000000 NXT
Ask Price: 7.99999999 NXT
Bid-Ask Spread: 5.99999999 NXT (75.00%)
   
Open Bid Orders: 1
Open Ask Orders: 56
Last Trade Date: 29.12.2015 07:33 (542 Days ago)
Description:

Sell Income for NXT - Open Buy Orders (1 Bids)


Account Quantity Price in NXT Total in NXT
NXT-KTXN-NZ7S-9KS2-F3T3G 411 2.0000 822.0000
Total: 1 Bids 411 822.0000

Buy Income with NXT - Open Sell Orders (56 Asks)


Account Quantity Price in NXT Total in NXT
NXT-LAVE-BQAP-TNL9-3CE5R 125 8.0000 1'000.0000
NXT-ZAMQ-QMGF-TBRF-9YWZ9 305 8.0000 2'440.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 300 10.0000 3'000.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 295 12.0000 3'540.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 290 14.0000 4'060.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 285 16.0000 4'560.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 280 18.0000 5'040.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 275 20.0000 5'500.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 270 22.0000 5'940.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 265 24.0000 6'360.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 260 26.0000 6'760.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 255 28.0000 7'140.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 250 30.0000 7'500.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 245 32.0000 7'840.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 240 34.0000 8'160.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 235 36.0000 8'460.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 230 38.0000 8'740.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 225 40.0000 9'000.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 220 42.0000 9'240.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 215 44.0000 9'460.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 210 46.0000 9'660.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 205 48.0000 9'840.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 200 50.0000 10'000.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 195 52.0000 10'140.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 190 54.0000 10'260.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 185 56.0000 10'360.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 180 58.0000 10'440.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 175 60.0000 10'500.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 170 62.0000 10'540.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 165 64.0000 10'560.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 160 66.0000 10'560.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 155 68.0000 10'540.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 150 70.0000 10'500.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 145 72.0000 10'440.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 140 74.0000 10'360.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 135 76.0000 10'260.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 130 78.0000 10'140.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 125 80.0000 10'000.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 120 82.0000 9'840.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 115 84.0000 9'660.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 110 86.0000 9'460.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 105 88.0000 9'240.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 100 90.0000 9'000.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 95 92.0000 8'740.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 90 94.0000 8'460.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 85 96.0000 8'160.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 80 98.0000 7'840.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 75 100.0000 7'500.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 70 102.0000 7'140.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 65 104.0000 6'760.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 60 106.0000 6'360.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 60 106.0000 6'360.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 55 108.0000 5'940.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 55 108.0000 5'940.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 50 110.0000 5'500.00
NXT-ZAMQ-QMGF-TBRF-9YWZ9 50 110.0000 5'500.00
Total: 56 Asks 9'520 446'240.00

Trade History for Income (21 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
29.12.2015 07:33:50 89 2.0000 178.0000 8777240104036446009 14378978899672178610
09.12.2015 00:59:25 17 7.5000 127.5000 8666809488387909369 169179678347623801
09.12.2015 00:59:25 15 7.5000 112.5000 8666809488387909369 6930084202517340622
08.12.2015 15:09:17 22 7.5000 165.0000 8666809488387909369 8753594923916630953
08.12.2015 15:09:17 30 7.5000 225.0000 8666809488387909369 13146297484199593500
13.11.2015 22:12:30 4 7.5000 30.0000 8666809488387909369 3654065071484621931
12.11.2015 19:42:10 310 6.0000 1'860.00 2992242212031991181 9737453570666171732
12.11.2015 19:38:16 278 5.0000 1'390.00 6746148066392944255 13690342852599094498
12.11.2015 09:55:11 1'178 5.0000 5'890.00 3866803336639437625 17439355810230575758
11.11.2015 09:42:33 15 5.0000 75.0000 3866803336639437625 1799140165646843904
01.11.2015 22:20:47 2 5.0000 10.0000 3866803336639437625 13121512740427381113
25.10.2015 10:38:54 5 5.0000 25.0000 3866803336639437625 14966673454376185793
06.10.2015 00:33:31 95 4.0000 380.0000 6280839364842331141 10884131307012902214
04.10.2015 22:37:10 5 5.0000 25.0000 6746148066392944255 12078185170054640894
04.10.2015 21:38:30 30 4.0000 120.0000 9476388579673813395 14306337065881485765
27.09.2015 21:54:31 32 5.0000 160.0000 6746148066392944255 2747875760138138053
27.09.2015 21:13:46 125 4.0000 500.0000 9212308822878549274 10177818712197589139
27.09.2015 20:30:40 195 4.0000 780.0000 9212308822878549274 13532661173271702617
27.09.2015 20:30:40 325 3.0000 975.0000 9438821930600710049 13532661173271702617
27.09.2015 20:30:40 330 2.0000 660.0000 17062763321680706323 13532661173271702617
27.09.2015 20:30:40 350 1.0000 350.0000 189518844214172010 13532661173271702617
Total: 21 Trades 3'452 14'038.00
To reduce the loading time, we only show the latest 100 of 21 trades. Click here to see all trades.

Shareholder: Accounts that own the Asset Income


Account Account Name Asset Quantity Asset Value Total Account Balance
0 Accounts Total: 0 pcs. Total: 0 NXT Total: 0 NXT
Last checked 24.10.2014 00:30 (CET), find here a detailed version. To reduce the loading time, we only show max. 100 shareholder. Click here to see all.

All Assets (685)


Asset # Trades Last 30 Days
Trade Volume
Last Trade
Bid | Ask
Quantity Issuance Date Trend Chart Last Trade

NXT_footer_logo NXT Next Generation of Cryptocurrency Please support our work and keep updates coming: NXT-5W4G-GAR6-JHJP-H8ZTW
Affiliate: Trade Shares, Forex, Bitcoin and more with Plus500. Sign up for your welcome bonus.
Development: Dario (CoinTracking.info) | Support: cc001 (Support)
© 2017 NXTReporting.com | support@nxtreporting.com | Script Time: 284 ms